Visitor rates, High Season 2025
From April 1st to September 30th2025 (1)
Outer Harbour | Basins | Large pleasure boats Pontoon "La Providence" | ||||||
Category | Length over all (m) | Day | Week | Month | Month | Day | Week | Month |
A | <6 | 15.00 € | 90,00 € | 405,00 € | 345 € | 48.50 € | 291 € | 1309.50 € |
B | 6 to 6,99 | 16.20 € | 97,20 € | 437,40 € | 372,60 € | |||
C | 7 to 7,99 | 19.60 € | 117,60 € | 529,20 € | 450,80 € | |||
D | 8 to 8,99 | 23.10 € | 138,60 € | 623,70 € | 531,30 € | |||
E | 9 to 9,99 | 27.70 € | 166,20 € | 747,90 € | 637,10 € | |||
F | 10 to 10,99 | 32.40 € | 194,40 € | 874,80 € | 745,20 € | |||
G | 11 to 11,99 | 37.00 € | 222,00 € | 999,00 € | 851,00 € | |||
H | 12 to 12,99 | 39.30 € | 235,80 € | 1061,10 € | 903,90 € | |||
I | 13 to 13,99 | 41.60 € | 249,60 € | 1123,20 € | 956,80 € | |||
J | 14 to 14,99 | 48.50 € | 291,00 € | 1309,50 € | 1115,50 € | 48.50 € | 291 € | 1309.50 € |
K | 15 to 15,99 | 52.00 € | 312,00 € | 1404,00 € | 1196,00 € | 52 € | 312 € | 1404 € |
L | 16 to 16,99 | 54,30 € | 325,82 € | 1466,20 € | 1248,99 € | 54.30 € | 325.82 € | 1466.20 € |
M | 17 to 17,99 | 56.60 € | 339,60 € | 1528,20 € | 1301,80 € | 56.60 € | 339.60 € | 1528.20 € |
N | 18 to 18,99 | 60.10 € | 360,60 € | 1622,70 € | 1382,30 € | 60.10 € | 360.60 € | 1622.70 € |
O | 19 to 19,99 | 63,60 € | 381,60 € | 1717,20 € | 1462,80 € | 63.60 € | 381.60 € | 1717.20 € |
P | Additional meter | 6 € | 36 € | 162 € | 138 € | 6 € | 36 € | 162 € |
Visitor rates Low season 2025
from October 1st to March 31st 2025 (1)
Outer Harbour | Basins | Large pleasure boats Pontoon "La Providence" | ||||||
Category | Length overall (m) | Day | Week | Month | Month | Day | Week | Month |
A | < 6 | 11.60 € | 69.60 € | 313,20 € | 266.80 € | 31.20 € | 187.17 € | 842.29 € |
B | 6 to 6,99 | 12.70 € | 76.20 € | 342,90 € | 292.10 € | |||
C | 7 to 7,99 | 15.00 € | 90.00 € | 405,00 € | 345.00 € | |||
D | 8 to 8,99 | 17.30 € | 103.80 € | 467,10 € | 397.90 € | |||
E | 9 to 9,99 | 18.50 € | 111.00 € | 499,50 € | 425.50 € | |||
F | 10 to 10,99 | 20.80 € | 124.78 € | 561.52 € | 478.34 € | |||
G | 11 to 11,99 | 24.30 € | 145.80 € | 656.10 € | 558.90 € | |||
H | 12 to 12,99 | 25.40 € | 152.40 € | 685.80 € | 584.20 € | |||
I | 13 to 13,99 | 26.60 € | 159.60 € | 718.20 € | 611.80 € | |||
J | 14 to 14,99 | 31.20 € | 187.17 € | 842.29 € | 717.50 € | 31.20 € | 187.17 € | 842.29 € |
K | 15 to 15,99 | 32.40 € | 194.40 € | 874.80 € | 745.20 € | 32.40 € | 194.40 € | 874.80 € |
L | 16 to 16,99 | 35.80 € | 214.80 € | 966.60 € | 823.40 € | 35.80 € | 214.80 € | 966.60 € |
M | 17 to 17,99 | 37.00 € | 222.00 € | 999.00 € | 851.00 € | 37 € | 222,40 € | 999 € |
N | 18 to 18,99 | 40.40 € | 242.40 € | 1090.80 € | 929.20 € | 40.40 € | 242.40 € | 1090.80 € |
O | 19 to 19,99 | 41.60 € | 249.60 € | 1123.20 € | 956.80 € | 41.60 € | 249.60 € | 1123.20 € |
U | additional meter | 6 € | 36 € | 162 € | 138 € | 6 € | 36 € | 162 € |
(1) Add 0.20€ visitor tax per person per night on board. Methods for collecting this tax due all year are fixed by the "Communauté d'Agglomération du Boulonnais".
(2) Weekly and monthly rates are applied only is the vessel is moored in Napoleon basin or Frédéric Sauvage basin. Otherwise, only the daily rate will be applied.
(3) An additional charge of €5 per night applies to catamarans.
(4) A 20% discount is applied for heritage vessels upon presentation of supporting documentation.
Payment mode accepted
![]() | ![]()
| ![]() | ![]() |
---|---|---|---|
Credit card | Cheque | Cash | Bank Transfer |